Alajoyn
Hosting Plans back
to hosting manual main page
| Plan Feature Comparison | Plan 1 | Plan 2 | Plan 3 |
| Plan Prices for 1 year | $216.40 | $264.40 | $324.40 |
| Disk Space (MB) | 50 | 100 | 200 |
| Data Transfer (MB/Month) | 5000 | 10000 | 20000 |
| POP E-mail Accounts | 5 | 25 | 50 |
| Mailing Lists | 1 | 3 | 10 |
| Online & E-Mail support | X | X | X |
| Phone Support | X | X | X |
| Account Control Panel | X | X | X |
| File Manager | X | X | X |
| Unlimited FTP Access | X | X | X |
| Web Based E-mail | X | X | X |
| E-mail Autoresponders | X | X | X |
| E-mail Aliasing | X | X | X |
| Search Engine Submission | X | X | X |
| Front Page Extensions | X | X | X |
| Server Side Includes (SSI) | X | X | X |
| Password Protected Pages | X | X | X |
| Detailed Web Statistics | X | X | X |
| CGI-BIN & Free Scripts | X | X | X |
| Daily Backups | X | X | X |
| Static IP Address | X | X | X |
| Real Audio/Video | X | X | X |
| Anonymous FTP Access | X | X | |
| PHP 4 & MySQL | X | X | |
| Telnet Access (SSH) | X | X | |
| Secure Server (SSL) | X | X | |
| Java Servlets & PGP | X | ||
| URL Redirection | X | X | X |
| Static IP Address | X | X | X |
| Cron Jobs | X | X | |
| Trellix Website Builder | X | X | |
| Site Stress Test | X | X | |
| HTML Validation Tool | X | X | |
| Search Enging Optimization | X | X | |
| Load Time Optimization | X | X | |
| Image Manipulation Tool | X | X | |
| Thumbnail Generator | X | X | |
| Java Servlets & PGP | X | ||
| Account Extras: | |||
| Data Transfer: $7 per 1000 MB/Month | |||
| Disk Space: $.30 per 10 MB/Month | |||
| Domain Parking: $10 Setup Fee | |||
| Additional E-mail Accounts: $1 Ea./Month |